<> | |||||
Fund | Scheme | Type | Objective | Intial Offer Period | |
From | To | ||||
Axis | Axis Capital Protection Oriented Fund - Series 1 | Close | Debt | 8-Nov-11 | 22-Nov-11 |
Prudential | ICICI Prudential FMP - Series 60 - 18 Months - Plan - C | Close | Debt | 11-Nov-11 | 22-Nov-11 |
Prudential | ICICI Prudential FMP - Series 60 - 1 Year Plan D | Close | Debt | 14-Nov-11 | 21-Nov-11 |
DSP BlackRock MF | DSP BlackRock FMP - Series 20 - 12 M | Close | Debt | 14-Nov-11 | 21-Nov-11 |
Templeton | Templeton India Corporate Bond Opportunities Fund | Open | Debt | 15-Nov-11 | 29-Nov-11 |
Religare MF | Religare Gold Fund | Open | Gold | 15-Nov-11 | 29-Nov-11 |
Kotak | Kotak FMP Series 65 | Close | Debt | 16-Nov-11 | 23-Nov-11 |
HDFC | HDFC FMP - 92 D - November 2011 (1) - Series XIX | Close | Debt | 17-Nov-11 | 21-Nov-11 |
HDFC | HDFC FMP - 370 D - November 2011 (2) - Series XIX | Close | Debt | 17-Nov-11 | 22-Nov-11 |
IDFC | IDFC Fixed Maturity Plan - Series 5 - 3 Years | Close | Debt | 16-Nov-11 | 23-Nov-11 |
DSP BlackRock MF | DSP BlackRock FMP - Series 21 - 3M | Close | Debt | 17-Nov-11 | 24-Nov-11 |
IDFC | IDFC Fixed Maturity Plan - Yearly Series 55 | Close | Debt | 17-Nov-11 | 22-Nov-11 |
Deutsche | DWS Fixed Term Fund - Series 93 | Close | Debt | 21-Nov-11 | 30-Nov-11 |
Sundaram | Sundaram Capital Protection Oriented Fund - Series 4 - 5 Years | Close | Debt | 18-Nov-11 | 30-Nov-11 |
IDFC | IDFC Fixed Maturity Plan - QS 66 | Close | Debt | 18-Nov-11 | 24-Nov-11 |
Reliance | Reliance Fixed Horizon Fund - XXI - Series 19 | Close | Debt | 21-Nov-11 | 29-Nov-11 |
Reliance | Reliance Fixed Horizon Fund - XXI - Series 15 | Close | Debt | 21-Nov-11 | 30-Nov-11 |
Reliance | Reliance Fixed Horizon Fund - XXI - Series 1 | Close | Debt | 22-Nov-11 | 24-Nov-11 |
Motilal Oswal | Motilal Oswal MOSt 10 Year Gilt Fund | Open | Debt | 21-Nov-11 | 5-Dec-11 |
New fund offer by mutual fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment