Reporting Date | Derivative Products | Buy | Sell | Open Interest at the | |||||
end of the date | |||||||||
No. of Contracts | Amount in Crores | No. of Contracts | Amount in crores | No. of Contracts | Amount in Crores | ||||
Index Futures | 37474 | 981.78 | 64311 | 1669.03 | 342191 | 8916.44 | |||
Index Options | 426065 | 11138.43 | 425778 | 11137.92 | 1245541 | 32653.17 | |||
Stock Futures | 39724 | 1159.84 | 32333 | 914.17 | 798477 | 22402.2 | |||
Stock Options | 17458 | 489.65 | 17186 | 487.62 | 29124 | 801.88 | |||
source : sebi.gov.in
No comments:
Post a Comment