Reporting Date | Derivative Products | Buy | Sell | Open Interest at the | ||||
end of the date | ||||||||
No. of Contracts | Amount in Crores | No. of Contracts | Amount in crores | No. of Contracts | Amount in Crores | |||
3-Apr-12 | Index Futures | 53426 | 1424.48 | 46237 | 1232.37 | 353987 | 9432 | |
Index Options | 428343 | 11239.45 | 4E+05 | 10484.8 | 1078874 | 28685 | ||
Stock Futures | 31783 | 939.28 | 34826 | 1052.41 | 777292 | 22140 | ||
Stock Options | 13170 | 364.99 | 13603 | 375.49 | 18024 | 525.2 |
source: sebi.gov.in
No comments:
Post a Comment