Reporting Date | Derivative Products | Buy | Sell | Open Interest at the | |||
end of the date | |||||||
No. of Contracts | Amount in Crores | No. of Contracts | Amount in crores | No. of Contracts | Amount in Crores | ||
Index Futures | 58978 | 1585.92 | 38964 | 1044.82 | 355451 | 9530.65 | |
Index Options | 346424 | 9191.22 | 337582 | 8942.38 | 1086666 | 29112.2 | |
Stock Futures | 34646 | 1007.82 | 30326 | 882.53 | 788580 | 22630.1 | |
Stock Options | 12726 | 350.29 | 12218 | 334.02 | 20322 | 594.02 |
source: nseindia
No comments:
Post a Comment