FII activity in indian stock market 09/0412
Reporting Date | Derivative Products | Buy | Sell | Open Interest at the | |||
end of the date | |||||||
No. of Contracts | Amount in Crores | No. of Contracts | Amount in crores | No. of Contracts | Amount in Crores | ||
Index Futures | 35532 | 948.57 | 41897 | 1116.94 | 342620 | 9118.58 | |
Index Options | 319201 | 8441.33 | 301452 | 7978.79 | 1130031 | 30072.78 | |
Stock Futures | 25317 | 712.94 | 30019 | 864 | 794708 | 22667.59 | |
Stock Options | 11679 | 320.9 | 12290 | 340.67 | 23239 | 670.03 |
source: sebi.gov.in
No comments:
Post a Comment